Center for Coastal Studies
    CCS Research | SBCSMB

    National Data Buoy Center

    Meteorological Data


    map-pacific.gif

    Mooring Locations:

    This National Data Buoy Center mooring data has been put into CSA format. You can access the data for a particular mooring by clicking the appropriate location on the map or on the mooring name below. To learn more about CSA format Click here. For more information about each individual buoy, click the link to the NDBC page supplied below.

    Downward looking Acoustic Doppler Current Profilers (ADCP) have been in place on six NDBC buoys Click here to go to the ADCP data page. Ten meter adjusted anemometer data is also available here.


    NDBC Moorings

    LocationMooring Available DataLink to NDBC page
    GULF OF ALASKA 4600101 Oct 1972 - 01 Jun 200446001
    OREGON 4600217 Jul 1975 - 25 Aug 200346002
    S ALEUTIANS 4600305 Jul 1976 - 11 Aug 199946003
    BRITISH COLUMBIA 4600417 Sep 1978 - 29 Jun 198846004
    WASHINGTON 4600511 Sep 1976 - 01 Jun 200446005
    SE PAPA 4600612 Apr 1977 - 01 Jun 200446006
    N PACIFIC 4600706 Mar 1978 - 16 Jun 197946007
    GULF OF ALASKA 4600806 Jul 1977 - 15 Jan 197946008
    GULF OF ALASKA 4600916 Sep 1977 - 06 Oct 197946009
    COLUMBIA 4601001 Nov 1979 - 13 Apr 199146010
    SANTA MARIA, CA 4601107 Oct 1980 - 01 Jun 200446011
    SANTA CRUZ, CA 4601224 Nov 1980 - 01 Jun 200446012
    BODEGA, CA 4601301 Apr 1981 - 01 Jun 200446013
    POINT ARENA, CA 4601401 Apr 1981 - 01 Jun 200446014
    BERING SEA 4601601 Nov 1981 - 09 Jun 198846016
    BERING SEA 4601701 Nov 1981 - 12 Dec 198846017
    BERING SEA 4601801 Nov 1981 - 15 Mar 198546018
    BERING SEA 4601901 Nov 1981 - 08 Jul 198346019
    GULF OF ALASKA 4602002 Nov 1981 - 03 Jun 198346020
    GULF OF ALASKA 4602105 Nov 1981 - 20 Nov 198246021
    EEL RIVER 4602218 Jan 1982 - 01 Jun 200446022
    W Santa Barbra CH, CA 46023a07 Apr 1982 - 21 Jul 199646023a
    D PT ARGUELLO, CA 46023b04 Jun 1997 - 01 Jun 200446023b
    N PACIFIC 4602414 Apr 1982 - 12 Oct 198546024
    CATALINA RIDGE, CA 4602520 Apr 1982 - 01 Jun 200446025
    SAN FRANCISCO, CA 4602608 Jul 1982 - 01 Jun 200446026
    ST GEORGES, CA 4602701 Sep 1983 - 01 Jun 200446027
    CAPE SAN MARTIN, CA 4602801 Dec 1983 - 01 Jun 200446028
    COLUMBIA RIVER BAR 4602927 Mar 1984 - 01 Jun 200446029
    BLUNTS REEF, CA 4603005 Oct 1984 - 01 Apr 200246030
    GULF OF ALASKA 4603127 Sep 1984 - 13 Aug 198546031
    GULF OF ALASKA 4603227 Sep 1984 - 16 Aug 198546032
    NORTH PACIFIC 4603327 Sep 1984 - 30 Apr 198546033
    NORTH PACIFIC 4603427 Sep 1984 - 31 Jul 198546034
    BERING SEA 4603513 Sep 1985 - 01 Jun 200446035
    BRITISH COLUMBIA 4603608 Aug 1986 - 22 Sep 198746036
    BRITISH COLUMBIA 4603709 Aug 1986 - 10 Feb 198746037
    CAPE MENDOCINO, CA 4603801 Sep 1986 - 07 Feb 198746038
    SEATTLE, WA 4603916 Dec 1986 - 01 Nov 198846039
    CAPE FOULWEATHER, OR 4604028 May 1987 - 03 Jun 199246040
    CAPE ELIZABETH 4604109 Jun 1987 - 01 Jun 200446041
    MONTEREY, CA 4604217 Jun 1987 - 01 Jun 200446042
    PORTLAND, OR 4604306 May 1987 - 01 Dec 198746043
    LONG BEACH, CA 4604530 Jan 1991 - 10 Feb 199946045
    SAN NICOLAS IS 4604704 Dec 1991 - 01 Jun 200446047
    SAN CLEMENTE IS 4604805 Dec 1991 - 02 Aug 199346048
    STONEWALL BANK 4605016 Nov 1991 - 01 Jun 200446050
    HARVEST.EXP 4605110 Mar 1992 - 22 Oct 199646051
    SANTA BARB E 4605306 Aug 1993 - 01 Jun 200446053
    SANTA BARB W 4605425 Aug 1993 - 01 Jun 200446054
    CALIFORNIA COAST 4605919 Oct 1994 - 01 Jun 200446059
    N. P. WM. SOUND 4606016 May 1995 - 01 Jun 200446060
    S. P. WM. SOUND 4606116 May 1995 - 01 Jun 200446061
    PT. SAN LUIS, CA 4606208 Jul 1997 - 01 Jun 200446062
    PT. CONCEPTION 4606328 Apr 1998 - 01 Jun 200446063
    S. ALEUTIANS 4606612 May 2000 - 29 May 200446066
    BARREN ISLAND 4607904 Aug 2001 - 24 Jan 200246079
    FAIRWEATHER GROUNDS 4608312 Jul 2001 - 01 Jun 200446083
    LOS ANGELES, CA 4612501 Mar 1986 - 05 Jul 198946125
    NW HAWAII 5100111 Feb 1981 - 01 Jun 200451001
    SW HAWAII 5100206 Sep 1984 - 01 Jun 200451002
    W HAWAII 5100301 Nov 1984 - 01 Jun 200451003
    SE HAWAII 5100408 Nov 1984 - 01 Jun 200451004
    HAWAII ISLANDS 5100509 Dec 1985 - 16 Jul 198851005
    N MOLOKAI 5102616 Jan 1993 - 21 Nov 199651026
    HAWAIIAN ISLANDS 5102707 Dec 1994 - 26 Nov 199551027
    CHRISTMAS ISLAND 5102829 Oct 1997 - 01 Jun 200451028
    ENEWETAK MARSHALLS 9125110 Nov 1989 - 14 Sep 199791251
    OROLUK ATOLL, CAROL. 9134301 Oct 1991 - 01 Sep 199891343
    PINGELAP ATOLL CAROL. 9135220 Sep 1991 - 18 Jul 199791352
    KOSRAE I., CAROLINES 9135502 Sep 1990 - 27 May 199791355
    UJAE ATOLL, MARSHALLS 9136501 May 1991 - 08 Jan 199291365
    EBON ATOLL, CAROLINES 9144201 Aug 1996 - 01 Sep 199891442
    AUGUSTINE ISLAND, AK AUGA210 Oct 1999 - 01 Jun 2004AUGA2
    BLIGH REEF LIGHT, AK BLIA219 May 1995 - 01 Jun 2004BLIA2
    CAPE ARAGO, OR CARO301 Jan 1985 - 01 Jun 2004CARO3
    DESTRUCTION IS., WA DESW113 Aug 1984 - 01 Jun 2004DESW1
    DRIFT RIVER TERM, AK DRFA205 Sep 1999 - 01 Jun 2004DRFA2
    ENEWETAK MARSHALLS ENIP210 Nov 1989 - 01 May 1991ENIP2
    FIVE FINGER, AK FFIA201 Jan 1985 - 01 Jun 2004FFIA2
    KOSRAE, I., CAROLINES KOSP202 Sep 1990 - 01 Feb 1992KOSP2
    MIDDLE ROCK LIGHT, AK MRKA219 Sep 1997 - 01 Jun 2004MRKA2
    NEWPORT, OR NWPO310 Jan 1985 - 01 Jun 2004NWPO3
    OROLUK ATOLL, C. ORKP205 Jul 1991 - 01 Oct 1991ORKP2
    PILOT ROCK, AK PILA217 Nov 1999 - 01 Jun 2004PILA2
    POTATO POINT, AK POTA226 May 1995 - 01 Jun 2004POTA2
    POINT ARENA, CA PTAC104 Oct 1984 - 01 Jun 2004PTAC1
    POINT ARGUELLO, CA PTGC101 Jan 1985 - 01 Jun 2004PTGC1
    SMITH ISLAND, WA SISW125 Jan 1984 - 01 Jun 2004SISW1
    TATOOSH ISLAND, WA TTIW108 Aug 1984 - 01 Jun 2004TTIW1
    WEST POINT, WA WPOW129 Jan 1984 - 01 Jun 2004WPOW1


    Center for Coastal Studies
    Maintained by Webmaster@coast.ucsd.edu